| Bacon & Fried Egg Muffin Sandwich | |||
|---|---|---|---|
| Nutrition Facts | |||
| Serving Size 1 sandwich | |||
| Amount per serving | |||
| Calories | 313 | Calories from Fat | 106 |
| % Daily Value | |||
| Total Fat | 15.70 g | 24% | |
| Saturated Fat | 5.21 g | 26% | |
| Cholesterol | 220.00 mg | 73% | |
| Sodium | 525.00 mg | 22% | |
| Total Carbohydrate | 26.40 g | 9% | |
| Dietary Fiber | 0.00 g | 0% | |
| Sugars | 0.40 g | ||
| Protein | 15.70 g | ||
| This nutrition analysis includes an English muffin topped with a fried egg, bacon, and cheese. |